Pricing
Transparent MRI pricing in Guwahati
Below are the starting prices for every MRI scan we offer across our partner diagnostic centres in Guwahati. Final prices may vary slightly based on the specific centre, machine type, and whether contrast is required. Tap Book to see all centres for that scan.
| Scan type | Without contrast | |
|---|---|---|
| Brain MRIPopular | From ₹3,800 | Book |
| Cervical Spine MRIPopular | From ₹4,200 | Book |
| Lumbar Spine MRIPopular | From ₹4,200 | Book |
| Thoracic Spine MRI | From ₹4,200 | Book |
| Knee MRIPopular | From ₹4,000 | Book |
| Shoulder MRI | From ₹4,500 | Book |
| Hip MRI | From ₹4,500 | Book |
| Ankle and Foot MRI | From ₹4,500 | Book |
| Wrist and Hand MRI | From ₹4,500 | Book |
| Whole Abdomen MRIPopular | From ₹6,500 | Book |
| Pelvis MRI | From ₹5,500 | Book |
| Whole Body MRIPopular | From ₹15,000 | Book |
| Cardiac MRI | From ₹12,000 | Book |
| Breast MRI | From ₹8,000 | Book |
| MR Angiography (MRA) | From ₹6,000 | Book |
| MRCP | From ₹6,500 | Book |
| MRI with Contrast | From ₹6,500 | Book |
A note on insurance
If you have a cashless health insurance plan, several of our partner hospitals in Guwahati support direct cashless billing. See our insurance page for the full list of supported insurers and how the cashless process works.
Pricing FAQ
Common questions about MRI pricing in Guwahati
Ready to book?
Pick a scan, pick a centre, and confirm your slot. Pay online or at the hospital.